![]() ![]() |
|||
|
|||
| A phpBB forum is a forum based on mySQL database. It is convenient to categorize all information in the lab and it is searchable. | |||
| NUmeso | A phpBB forum as a notebook when I did my postdoc in Prof. Venkat Chandrasekhar's group at Northwestern. Nov. 2006 - Sep. 2010 | ||
| Gershlab | A phpBB forum as a notebook when I was a graduate student at Rutgers working with Prof. Misha Gershenson. Sep. 2000 - Nov. 2006 (started the forum in Jan. 2004) | ||
| labphoto | A Coppermine online photo album for the colloction of lab photos. | ||
| image | A "4images" online photo album for the colloction of SEM and optical images of samples. | ||
| wiki | A "Mediawiki" backup for the one we used at NU meso website before Venkat switched the site to plone. | ||
| video |
SEM training (Tescan) and e-beam lithography training, need to download large files lab instructions (short videos on youtube): prepare liquid helium transfer initial liquid helium transfer 1 initial liquid helium transfer 2 initial liquid helium transfer 3 initial liquid helium transfer 4 transfer liquid helium to the cryostat condense mixture condensation (continue) and circulating mixture How superconducting magnet works Powersupply for magnet Venkat's data acquisition program pt1/2 Venkat's data acquisition program pt2/2 shunt the sample Things need to be careful about while running experiment Oil change for mechanical pump wire bonding pt1/2 wire bonding pt2/2 |
||